Each wine on our list is personally tasted and compiled by our chef & owner in order to provide you with the highest quality selection. Whether the wines are from Italy, France or California, they are created by quality craftsmen and selected with our menu in mind.
WINE
WINES BY THE GLASS - BUBBLES
Brut Champagne, Billecart-Salmon | $17.5 |
Brut Rose, Lucien Albrecht, France | $14 |
Prosecco, Lampo, Italy | $12 |
WINES BY THE GLASS - WHITE & ROSE
Rose, Quivera, Dry Creek Valley | $13 |
Riesling, Schloss Vollrads, Germany | $12 |
Chardonnay, Morgon, Santa Lucia Highlands | $15 |
Sauvignon Blanc, Turnbull, Napa | $13 |
Grüner Veltliner, Hiedler, Austria | $13 |
WINES BY THE GLASS - RED
Pinot Noir, Westwood Family Cellars, Sonoma Coast | $15 |
Zinfandel, Boeger, El Dorado | $12 |
Cabernet Sauvignon, Ancient Peak, Paso Robles | $15 |
Super Tuscan Red, Ciacci Piccolomini d'Aragona ATEO | $13 |
BUBBLES
Billecart-Salmon, Brut Rosé, Champagne | $150 |
Bollinger, Special Cuvee, Champagne | $125 |
Domaine Carneros, Brut, Napa Valley | $59 |
Jacquesson 743, Extra Brut, Champagne | $110 |
Lucien Albrecht, Brut Rose, Alsace | $54 |
Roederer Estate, Brut, Anderson Valley | $48 |
Bele Casel, Prosecco, Italy | $39 |
HALF BOTTLES
Chablis: Domaine William Fevre '19 | $42 |
Champagne: Veuve Clicquot, Yellow Label, Brut | $45 |
Chardonnay: Rombauer, Carneros '18 | $39 |
Moscato D'Asti: Saracco, Piedmont, Italy '17 | $21 |
Pinot Grigio: Alois Lageder, Dolomiti, Italy '17 | $16 |
Barolo: Damilano Lecinquevigne '14 | $39 |
Chianti Classico: Isole e Olena, Italy '16 | $31 |
Cabernet: Arrowood, Sonoma Estates '16 | $26 |
Cabernet: Faust, Napa Valley '19 | $49 |
Claret: Ramey, Napa '17 | $40 |
Esprit Rouge, Tablas Creek, Paso Robles '15 | $52 |
Pinot Noir: Siduri, Santa Lucia Highlands '17 | $33 |
Pauillac (Médoc): Chateau Fonbadet '13 | $50 |
Zinfandel: Frog's Leap, Napa '17 | $30 |
MAGNUMS
Ladera, Cabernet, Reserve, Howell Mountain '11 | $130 |
SAUVIGNON BLANC
Craggy Range, Martinborough Te Muna, New Zealand | $21 |
Cliff Lede, Napa Valley '18 | $36 |
Kim Crawford, Marlborough, New Zealand '19 | $32 |
Fiddlehead Cellars, Santa Ynex Valley '15 | $43 |
Foppiano, Russian River '19 | $34 |
Walter Hansel, Lake County '17 | $27 |
Whitehall Lane, Napa Valley '17 | $40 |
Sancerre: Dominique Roger, Chene Marchand '18 | $60 |
Sancerre: Domaine Delaporte '19 | $60 |
St. Supery, Napa Valley '18 | $39 |
CHARDONNAY
Dehlinger, Russian River '18 | $72 |
Grgich, Napa Valley '19 | $83 |
Groth, Hillview Vineyard, Napa '19 | $56 |
Hartford Court, Russian River '19 | $41 |
Hibou, Carneros '19 | $90 |
Jordan, Russian River '16 | $58 |
MacRostie, Sonoma Coast '17 | $46 |
Rodney Strong, Chalk Hill, Sonoma '18 | $28 |
Rombauer, Carneros '19 | $72 |
Shafer, Red Shoulder Ranch, Napa '17 | $91 |
Sonoma-Cutrer, Les Pierres, Sonoma Coast '16 | $69 |
Vine Cliff, Los Carneros '15 | $54 |
William Fevre, Chablis '18 | $53 |
Mâcon-Villages: Domaine Les Chenevières | $43 |
INTERESTING WHITE WINES & ROSE
Chenin Blanc: St. Rey, Sutter Ranch, Clarksburg '20 | $30 |
Pinot Grigio: San Angelo, Toscano '19 | $38 |
Gewurtztraminer Dry: Navarro Vineyards '20 | $37 |
Pinot Blanc: Meyer Fonné, Vin D'Alsace '20 | $40 |
Pinot Gris: Trimbach Personnelle Reserve, Alsace '14 | $69 |
Riesling: Dr. Loosen, Kabinet, Mosel, Germany '18 | $43 |
Riesling: Schloss Vollrads Estate, Germany '19 | $35 |
Rosé of Pinot Noir: Gran Moraine, Yamhill-Carlton, OR '19 | $40 |
Semillon: Andis, Amador '19 | $32 |
ZINFANDEL
Rober Biale, Party Line, North Coast '18 | $36 |
Green & Red, Chiles Canyon '18 | $46 |
Brown, Napa Valley '16 | $75 |
Quivira, Anderson Ranch, Dry Creek Valley '15 | $79 |
Rombauer, California '17 | $53 |
Turley, Juvenile, California '19 | $38 |
SYRAH/PETITE SIRAH
Ojai, Santa Barbara County '16 | $52 |
Lavender Ridge, Sierra Foothills '16 | $50 |
Bordeaux Style Red Blend: VIK, Millehue, Chile '11 | $160 |
PINOT NOIR
Anne Amie, Willamette Valley, Oregon '17 | $45 |
Anthill Farm, Anderson Valley '17 | $66 |
Cobb, Emmaline Anne Vineyard, Sonoma '15 | $108 |
Capiaux Cellars, Chimera, Russian River Valley '17 | $61 |
Dehlinger Estate, Altamont, Russian River '17 | $104 |
Domaine Carneros, Carneros '17 | $63 |
Flowers, Sonoma Coast '18 | $66 |
Hanzell Vineyards, Sebella, Sonoma Coast '19 | $62 |
J. Christopher, Volcanique, Dundee Hills, Oregon '17 | $50 |
Joseph Swan, Russian River '17 | $65 |
Fiddlehead, Oldsville Reserve, Oregon '14 | $96 |
Ken Wright Cellars, Yamhill-Carlton, Oregon '19 | $60 |
Navarro, Anderson Valley '17 | $52 |
Penner-Ash, Shea Vineyard, Oregon '19 | $105 |
Sean Thackery, Andromeda, Devils Gulch Ranch '13 | $98 |
CABERNET SAUVIGNON & BLENDS
Amici, Napa '14 | $77 |
Burgess Cellars Estate, Hillside Vineyards, Napa '15 | $75 |
Chappellet, Mountain Cuvee '17 | $58 |
Curly St. James, Napa '13 | $140 |
Duckhorn, Napa Valley '16 | $108 |
Elizabeth Spencer, Napa Valley '18 | $74 |
Ferrari Carano, Alexander Valley '17 | $58 |
Foley Johnson Estate, Rutherford '18 | $65 |
Foley Johnson Estate, Rutherford '18 | $65 |
Heitz Cellar, Napa Valley '18 | $95 |
Jordan, Alexander Valley '14 | $98 |
Joseph Phelps, Napa '19 | $126 |
Rodney Strong, Symmetry, Alexander Valley '15 | $72 |
Silver Oak, Alexander Valley '15 | $114 |
Whitehall Lane, Napa Valley '16 | $75 |
MERLOT
Grgich Hills, Napa '18 | $79 |
Duckhorn, Napa '16 | $82 |
Emmolo, Napa '17 | $76 |
Paradigm, Oakville, Napa Valley '16 | $86 |
Westwood Family Cellars, Howell Mountain '12 | $68 |
Swanson, Napa Valley '15 | $64 |
FRENCH REDS
Bandol Rouge, Domaine du Gros' Nore '19 | $84 |
Bourgogne, Regnard '18 | $60 |
Chateauneuf-du-Pape: Chateau La Nerthe '16 | $95 |
Chinon: Bernard Baudry, Les Granges, Loire Valley '17 | $38 |
Chiroubles Aux Cotes Beaujolais: Domain Des Marrans '19 | $41 |
Crozes Hermitage: Domaine des Lises, Rhone Valley '18 | $58 |
Fixin: Domaine Michel Magnien '19 | $83 |
Givry 1er Cru, Domaine Besson '17 | $66 |
Maranges La Fussiere: Thomas Morey, Premier Cru '15 | $62 |
Margaux: Chateau Paveil De Luze '15 | $57 |
Morgon, M. & C. Lapierre a Ville-Morgon '20 | $70 |
Morey-Saint-Denis: Vincent Girardin, Meursault '15 | $98 |
Moulin-a-Vent: Chateau des Jaques, '18 | $45 |
Pessac-Leognan: Chateau Haut-Bailly '16 | $90 |
Saint-Emilion: Lassegue, Grand Cru '16 | $97 |
ITALIAN REDS
Barbera D'Alba: Fabio Oberto, Piedmont '19 | $37 |
Barolo Riserva: Damilano, Lecinquevigne Piedmont '14 | $78 |
Chianti Classico: Isole e Olena, Italy '16 | $47 |
Chianti Riserva: Renzo Masi & C, Rufina '16 | $30 |
Dolcetto D'Alba: Albino Rocca, Piedmont '17 | $31 |
Nebbiolo: Seghesio, Langhe, Piedmont '17 | $38 |
Nebbiolo: Paolo Scavino, Langhe '19 | $51 |
Rosso Riserva, Vignalta, Colli Eugane, Veneto '14 | $48 |
Tuscan Blend: Villa Antinori, Tuscany '15 | $49 |
INTERESTING RED WINES
Barbera: Westwood Family Cellars, El Dorado County '13 | $45 |
Cabernet Franc: Boeger, El Dorado '17 | $42 |
Gamay Noir: Anne Amie, Willamette Oregon '15 | $46 |
Luddite, Saboteur, Walker Bay, South Africa '12 | $95 |
Malbec: Los Noques, Valle De Uco, Mendoza/Argentina '18 | $39 |
Proprietary Blend: Shafer TD-9, Napa '18 | $110 |
Rhone Blend: Bonny Doon Vineyard Le Cigare Volant '14 | $46 |
Rhone Blend: Margerum, M5, Santa Barbara '16 | $44 |
Rhone Blend: Tablas Creek, Esprit Beaucastel, Paso Robles '19 | $98 |
Tempranillo: Beronia, Rioja Reserva, Spain '17 | $40 |
Tempranillo: Ramirez de la Piscina, Rioja, Spain '14 | $41 |
COCKTAILS
SPECIALTY COCKTAILS
Velvet FriarTahoe Blue Vodka, Blackberry Liqueur, Velvet Falernum, Lemon Juice | $14 |
Papa SanAbsolute Ruby Red Vodka, Triple Sec, St. Germain Elderflower Liqueur, Fresh Grapefruit & Lemon Juices | $14 |
Empress 75Empress 1908 Gin, Lemon Juice, Prosecco | $14 |
Waterboy ManhattanMaker's Mark Bourbon, Dolin Sweet Vermouth, Angostura Bitters | $14 |
NegroniCity of London Gin, Campari, Carpano Antica Sweet Vermouth | $14 |
Fleurette MartiniFleurette Gin, Dry Vermouth, Fee Orange Bitters, Lemon Twist | $14 |
Tequila HoneybeeGran Agave Reposado Tequilla, Del Rio Farms Honey, Lemon Juice, Angostura Bitters, Mezcal Rinse | $14 |
SazeracWhistlePig PiggyBack 6yr Rye Whisky, Fee Orange Bitters, Peychaud's Bitters, Absinthe Wash | $14 |
Blackberry Basil SmashLost Republic Bourbon, Blackberry Jam, Lemon Juice, Fresh Basil | $14 |
Blackberry FauxitoBlackberry Jam, Fresh Mint, Lime Juice, Soda Water (non-alcoholic) | $7 |
Daily Specials
: