Each wine on our list is personally tasted and compiled by our chef & owner in order to provide you with the highest quality selection. Whether the wines are from Italy, France or California, they are created by quality craftsmen and selected with our menu in mind.
WINE
RETAIL WINE
We have select bottles available for discounted retail purchase. See online ordering for availability. |
BUBBLES
Domaine Carneros, Brut, Napa Valley | $49 |
Jacquart, Brut Mosaique, Champagne | $50 |
Jean Vullian & Fils, Cremant de Savoie Brut | $36 |
Lucien Albrecht, Brut Rose, Alsace | $54 |
Roederer Estate, Brut, Anderson Valley | $48 |
Schramsberg, Blanc de Blancs, North Coast '16 | $62 |
Benlovio, Prosecco, Italy | $39 |
HALF BOTTLES
Champagne: Veuve Clicquot, Yellow Label, Brut | $45 |
Chardonnay: Rombauer, Carneros '18 | $36 |
Chardonnay: Talley, Arroyo Grande '17 | $28 |
Moscato D'Asti: Saracco, Piedmont, Italy '17 | $21 |
Pinot Gris: King Estate, Willamette, Oregon '17 | $19 |
Pinot Grigio: Alois Lageder, Dolomiti, Italy '17 | $16 |
Pouilly-Fume, Domaine Alain Cailbourdin, Loire '17 | $23 |
Barolo: Damilano Lecinquevigne '14 | $39 |
Chianti Classico: Isole e Olena, Italy '16 | $31 |
Cabernet: Ridge Vineyards, Monte Bello '16 | $154 |
Cabernet: Spence, Howell Mountain '14 | $63 |
Claret: Ramey, Napa '17 | $38 |
Esprit Rouge, Tablas Creek, Paso Robles '15 | $52 |
Pinot Noir: Robert Sinskey, Los Carneros-Napa '15 | $44 |
Pinot Noir: Siduri, Santa Lucia Highlands '17 | $33 |
Pauillac (Médoc): Chateau Fonbadet '13 | $50 |
Zinfandel: Frog's Leap, Napa '17 | $28 |
MAGNUMS
Tablas Creek, Esprit de Tablas, Paso Robles '16 | $98 |
Ladera, Cabernet, Reserve, Howell Mountain '11 | $130 |
SAUVIGNON BLANC
Cliff Lede, Napa Valley '18 | $36 |
Green & Red, Napa Valley '16 | $38 |
Kim Crawford, Marlborough, New Zealand '19 | $32 |
Fiddlehead Cellars, Santa Ynex Valley '15 | $43 |
Walter Hansel, Lake County '17 | $27 |
Whitehall Lane, Napa Valley '17 | $34 |
Sancerre: Dominique Roger, Chene Marchand '18 | $60 |
Sancerre: Domaine du Pré Semele '18 | $58 |
St. Supery, Napa Valley '18 | $39 |
CHARDONNAY
Dehlinger, Russian River Valley '17 | $46 |
Etude, Grace Benoist Ranch, Carneros Estate '15 | $39 |
Jordan, Russian River '16 | $58 |
MacRostie, Sonoma Coast '17 | $46 |
Matchbook, Dunnigan Hills '18 | $28 |
Nickel & Nickel, Stiling Vineyard, Russian River Valley '17 | $92 |
Paul Lato, Sierra Madre Vineyard, Santa Maria '15 | $90 |
Petree Cellars, Russian River '16 | $67 |
Rodney Strong, Sonoma '17 | $28 |
Rombauer, Carneros '19 | $72 |
Shafer, Red Shoulder Ranch, Napa '17 | $91 |
Sonoma-Cutrer, Les Pierres, Sonoma Coast '16 | $69 |
Domaine Alexandre, Petit Chablis '16 | $46 |
Louis Jadot, Chassagne-Montrachet '17 | $110 |
Vine Cliff, Los Carneros '15 | $54 |
William Fevre, Chablis '18 | $53 |
INTERESTING WHITE WINES & ROSE
Chenin Blanc: Clarksburg Wine Company, Clarksburg '18 | $27 |
Chenin Blanc: St. Rey, Sutter Ranch, Clarksburg '19 | $30 |
Pinot Gris: King Estate, Willamette, Oregon '18 | $38 |
Pinot Gris: Trimbach Personnelle Reserve, Alsace '14 | $69 |
Riesling: Dr. Loosen, Kabinet, Mosel, Germany '18 | $43 |
Rosé Bandol: Domaine de Terrebrune '18 | $52 |
ZINFANDEL
Rober Biale, Party Line, North Coast '18 | $36 |
Brown, Napa Valley '16 | $75 |
Quivira, Anderson Ranch, Dry Creek Valley '15 | $79 |
Rombauer, California '17 | $53 |
Scott Harvey, Vinyard 1869 Old Vine, Amador County '16 | $58 |
SYRAH/PETITE SIRAH
Ojai, Santa Barbara County '16 | $52 |
Lavender Ridge, Sierra Foothills '16 | $50 |
Luddite, Saboteur, Walker Bay, South Africa '12 | $95 |
Petite Sirah: Aaron, Paso Robles '14 | $75 |
Petite Sirah: Biale, Royal Punishers, Rutherford '16 | $68 |
Petite Sirah: Stag's Leap '16 | $64 |
Bordeaux Style Red Blend: VIK, Millehue, Chile '11 | $160 |
PINOT NOIR
Anne Amie, Willamette Valley, Oregon '17 | $45 |
Anthill Farm, Anderson Valley '17 | $66 |
Cobb, Emmaline Anne Vineyard, Sonoma '15 | $108 |
Capiaux Cellars, Chimera, Russian River Valley '17 | $61 |
Domaine Carneros, Carneros '17 | $63 |
Fel, Anderson Valley '18 | $72 |
Fiddlehead, Oldsville Reserve, Oregon '14 | $96 |
Ken Wright Cellars, Canary Hill Vineyard, Oregon '17 | $88 |
Ken Wright Cellars, Guadalupe Vineyard, Oregon '17 | $98 |
Penner-Ash, Shea Vineyard '17 | $95 |
Penner-Ash, Willamette Valley '17 | $95 |
Rose Rock, Eola-Amity Hills, Oregon '15 | $64 |
Sean Thackery, Andromeda, Devils Gulch Ranch '13 | $98 |
Spoto, Russian River Valley, '14 | $101 |
CABERNET SAUVIGNON & BLENDS
Amici, Napa '14 | $77 |
Chappellet, Mountain Cuvee '17 | $58 |
Cultivar, North Coast, '15 | $49 |
Duckhorn, Napa Valley '16 | $108 |
Elizabeth Spencer, Napa Valley '16 | $82 |
Ferrari Carano, Alexander Valley '16 | $52 |
Frank Family, Napa Valley '16 | $98 |
Freemark Abbey, Napa Valley '15 | $75 |
Frog's Leap, Rutherford, Napa Valley '16 | $95 |
Heitz Cellar, Napa Valley '14 | $77 |
Inglenook, Rutherford, Napa '16 | $92 |
Jordan, Alexander Valley '14 | $98 |
Joseph Phelps, Napa '16 | $105 |
Rodney Strong, Symmetry, Alexander Valley '15 | $72 |
Silver Oak, Alexander Valley '15 | $114 |
Silver Totem, Horse Heaven Hills, WA '16 | $41 |
Spoto, Amber Knolls Vineyard Red Hills, Lake County '16 | $100 |
Spoto, Cuvee Christianne, Oakville, Napa '15 | $125 |
The Vineyardish, Napa Valley '09 | $205 |
Vine Cliff, Napa Valley '17 | $63 |
Vine Cliff, Oakville Estate, Napa Valley '13 | $115 |
Whitehall Lane, Napa Valley '16 | $75 |
ZD, Napa Valley '15 | $110 |
MERLOT
Duckhorn, Napa '16 | $82 |
Emmolo, Napa '17 | $76 |
Hickinbotham, Revitalist, McLaren Vale, AU '12 | $96 |
Paradigm, Oakville, Napa Valley '16 | $86 |
Plumpjack, Napa Valley '16 | $92 |
Swanson, Napa Valley '15 | $64 |
FRENCH REDS
Bandol Rouge: Domaine du Gros' Nore '16 | $72 |
Beaujolais: Domaine Des Marrans '16 | $42 |
Chateauneuf-du-Pape: Chateau La Nerthe '16 | $95 |
Chinon: Bernard Baudry, Les Granges, Loire Valley '17 | $38 |
Crozes Hermitage: Domaine des Lises, Rhone Valley '18 | $58 |
Cote de Nuits-Village, Domaine Michel Magnien '17 | $77 |
Gigondas: Domaine La Bouisseiere '17 | $69 |
Givry 1er Cru, Domaine Besson '17 | $66 |
Maranges La Fussiere: Thomas Morey, Premier Cru '15 | $62 |
Margaux: Chateau Paveil De Luze '15 | $57 |
Marsannay: Regis Bouvier, Les Longeroies '14 | $59 |
Morey-Saint-Denis: Vincent Girardin, Meursault '15 | $98 |
Morgon: M&C Lapierre, Beaujolais '18 | $43 |
Moulin-a-Vent: Chateau des Jaques, '15 | $45 |
Moulin-a-Vent: Couvent Des Thorins '16 | $39 |
Pessac-Leognan: Chateau Haut-Bailly '16 | $90 |
Saint-Emilion: Lassegue, Grand Cru '16 | $97 |
Saint-Emillion: Chateau Vignot, Grand Cru '12 | $49 |
Santenay-Beauregard: Domaine Chanson, Primier Cru '12 | $105 |
St. Julien: Chateau Gloria, Bordeaux '15 | $110 |
ITALIAN REDS
Barbera d'Alba: Fabio Oberto, Piedmont '17 | $36 |
Barolo Riserva: Damilano, Lecinquevigne Piedmont '14 | $78 |
Brunello di Montalcino-Riserva: La Fiorita, Tuscany '14 | $105 |
Chianti Classico: Isole e Olena, Italy '16 | $47 |
Chianti Riserva: Renzo Masi & C, Rufina '16 | $30 |
Dolcetto D'Alba: Albino Rocca, Piedmont '17 | $31 |
Nebbiolo: Seghesio, Langhe, Piedmont '17 | $38 |
Rosso: Ciacci Piccolomini d'Aragona, ATEO Tuscany '14 | $49 |
Rosso Riserva, Vignalta, Colli Eugane, Veneto '14 | $48 |
Tuscan Blend: Villa Antinori, Tuscany '15 | $49 |
INTERESTING RED WINES
Cabernet Franc: Boeger, El Dorado '17 | $42 |
Gamay Noir: Anne Amie, Willamette Oregon '15 | $46 |
Priorat: Alvaro Palacios, Spain '18 | $42 |
Proprietary Belnd: Shafer TD-9, Napa '15 | $99 |
Red Blend: Sean Thackrey, Pleiades XXV, CA '16 | $44 |
Rhone Blend: Bonny Doon Vineyard Le Cigare Volant '14 | $46 |
Rhone Blend: Margerum, M5, Santa Barbara '16 | $44 |
Rhone Blend: Neyers, Sage Canyon '17 | $41 |
Tempranillo: Marques de Murrieta, Rioja, Spain '15 | $45 |
Tempranillo: Ramirez de la Piscina, Rioja, Spain '14 | $41 |
Bordeaux Style Red Blend: VIK, Millehue, Chile '11 | $160 |
COCKTAILS
TAKE-OUT COCKTAILS
Winter Old FashionedMaker's Mark, Ginger Liqueur, Simple Syrup & Bitters | $12 |
Daily Specials
: